Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | boser | SPQR | 37.731 | 9 |
2 | I KILL YOU | CRYPT | 36.000 | 9 |
3 | neureud | SPQR | 29.781 | 8 |
4 | ElectroGaming | SPQR | 26.717 | 6 |
5 | Haddock | CRYPT | 7.582 | 2 |
6 | eifelTroll | CRYPT | 3.207 | 1 |
7 | r-tiger | 2.911 | 1 | |
8 | Raptor | 1.573 | 1 | |
9 | zukagoschal | 1.118 | 1 | |
10 | klus12345 | 1.031 | 1 | |
11 | Theoden of Rohan | 576 | 1 | |
12 | Tennant92 | 310 | 1 | |
13 | KARMA | 303 | 1 | |
14 | urmelvomkanal | 283 | 1 | |
15 | bouviersrule | 241 | 1 | |
16 | Urangella | 224 | 1 | |
17 | RacerFacer | 204 | 1 | |
18 | caveman4 | 200 | 1 | |
19 | itachi423 | 200 | 1 | |
20 | X-men | 200 | 1 | |
21 | Freenuke | 200 | 1 | |
22 | keysmall | 0 | 0 | |
23 | rossco137 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.