Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | PatCam | 399.377 | 399.377 | 2 | 37 |
2 | WEED | 31.409 | 31.409 | 2 | 10 |
3 | MadCow | 29.129 | 29.129 | 2 | 8 |
4 | MIKE | 28.499 | 28.499 | 2 | 7 |
5 | Speed | 27.295 | 27.295 | 2 | 8 |
6 | ~H~ | 27.091 | 27.091 | 2 | 8 |
7 | DiC | 25.896 | 25.896 | 2 | 4 |
8 | TENTH! | 14.485 | 14.485 | 2 | 4 |
9 | TMP | 12.525 | 12.525 | 2 | 4 |
10 | JustUs | 10.045 | 10.045 | 2 | 3 |
11 | Karmy | 7.123 | 7.123 | 2 | 1 |
12 | DC | 6.552 | 6.552 | 1 | 2 |
13 | EL | 6.418 | 6.418 | 2 | 1 |
14 | EmfH | 6.015 | 6.015 | 2 | 2 |
15 | A-o-D | 5.010 | 5.010 | 2 | 2 |
16 | TUC | 4.621 | 4.621 | 2 | 2 |
17 | LwT | 4.124 | 4.124 | 2 | 3 |
18 | Ha.Gay | 3.928 | 3.928 | 2 | 2 |
19 | STF | 2.869 | 2.869 | 1 | 1 |
20 | #Care | 2.576 | 2.576 | 2 | 1 |
21 | BzNeez | 2.171 | 2.171 | 2 | 2 |
22 | PL | 2.042 | 2.042 | 2 | 1 |
23 | sound | 1.794 | 1.794 | 2 | 2 |
24 | D.A. | 1.163 | 1.163 | 2 | 3 |
25 | wn | 1.064 | 1.064 | 2 | 2 |
26 | THC | 1.005 | 1.005 | 2 | 2 |
27 | -BP- | 970 | 970 | 1 | 1 |
28 | Reborn | 825 | 825 | 1 | 1 |
29 | Wut? | 797 | 797 | 2 | 2 |
30 | RT | 734 | 734 | 2 | 3 |
31 | .es | 432 | 432 | 2 | 2 |
32 | World | 161 | 161 | 1 | 1 |
33 | FOW | 147 | 147 | 1 | 1 |
34 | nikula | 75 | 75 | 1 | 0 |
35 | NOT | 26 | 26 | 1 | 0 |
36 | Lth. | 26 | 26 | 2 | 0 |
37 | FI | 26 | 26 | 2 | 0 |
38 | DE | 26 | 26 | 2 | 1 |
39 | ~UKN~ | 0 | 0 | 2 | 1 |
40 | R.O.I. | 0 | 0 | 1 | 0 |
41 | TR | 0 | 0 | 1 | 0 |
42 | JS | 0 | 0 | 1 | 0 |
43 | ~MYR~ | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.