#9526 4 hour N2: Player rankings

Rank Name Tribe Points Villages
1 squirtle.u xxxx 50.976 8
2 Adypaul 3.261 1
3 Sonic 2.142 1
4 NoStopsGo 1.379 1
5 I KILL YOU 1.044 1
6 Jackdayson 709 1
7 kiki1986 269 1
8 goetterbote 121 1
9 erroer97 104 1
10 Marmelada89 77 1
11 Dost7 German 71 1
12 Noodles is my B .... 71 1
13 V I P 71 1
14 Sonny Black 71 1
15 Speedy* 0 0
16 Gamergirl 0 0
17 Bobah German 0 0
18 Lord ragnar 0 0
19 fefos1940 0 0