Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | itsnepal | ..... | 16.134 | 2 |
2 | stuie1 | ..... | 8.693 | 1 |
3 | I KILL YOU | KILL | 4.302 | 1 |
4 | squirtle.u | ..... | 3.987 | 1 |
5 | SPEED | 3.120 | 1 | |
6 | yogibeer | 1.862 | 1 | |
7 | Speedy* | 777 | 1 | |
8 | Evergood G | 267 | 1 | |
9 | goetterbote | 177 | 1 | |
10 | urmelvomkanal | 153 | 1 | |
11 | MarceloNani | 91 | 1 | |
12 | caracola | 85 | 1 | |
13 | The Blackwolf | 71 | 1 | |
14 | Kingk | 56 | 1 | |
15 | Sunburned inside | 50 | 1 | |
16 | V I P | 31 | 1 | |
17 | Heavy.Cav | 26 | 1 | |
18 | SlimShady69 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.