Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Swag | 181.545 | 181.545 | 2 | 22 |
2 | BND | 67.264 | 67.264 | 2 | 11 |
3 | Sigh | 63.209 | 63.209 | 2 | 17 |
4 | CAKE | 44.092 | 44.092 | 1 | 10 |
5 | DiC | 34.882 | 34.882 | 2 | 8 |
6 | Calm. | 27.051 | 27.051 | 2 | 10 |
7 | NOOBZ | 26.083 | 26.083 | 2 | 6 |
8 | URDEAD | 23.075 | 23.075 | 2 | 8 |
9 | JOKE | 14.367 | 14.367 | 2 | 4 |
10 | OP | 9.925 | 9.925 | 2 | 5 |
11 | XpRd | 5.822 | 5.822 | 2 | 3 |
12 | ~PoH~ | 5.535 | 5.535 | 2 | 2 |
13 | 4Life | 5.337 | 5.337 | 2 | 2 |
14 | awfawf | 4.969 | 4.969 | 2 | 2 |
15 | Actic | 4.046 | 4.046 | 2 | 1 |
16 | Panda | 2.593 | 2.593 | 2 | 1 |
17 | NATO | 1.775 | 1.775 | 2 | 1 |
18 | Smurf. | 1.699 | 1.699 | 1 | 1 |
19 | b.kv | 1.434 | 1.434 | 1 | 1 |
20 | ~MERC~ | 1.370 | 1.370 | 1 | 1 |
21 | =MHC= | 1.284 | 1.284 | 1 | 1 |
22 | =BK= | 1.240 | 1.240 | 2 | 1 |
23 | SIWYN | 1.223 | 1.223 | 2 | 1 |
24 | WTMI | 0 | 0 | 1 | 0 |
25 | pandaa | 0 | 0 | 1 | 0 |
26 | NNY | 0 | 0 | 2 | 0 |
27 | [TBBT] | 0 | 0 | 1 | 0 |
28 | NL | 0 | 0 | 1 | 0 |
29 | Aotp | 0 | 0 | 2 | 0 |
30 | fun | 0 | 0 | 1 | 0 |
31 | NE/A | 0 | 0 | 1 | 0 |
32 | gwtt | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.