Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | turtle.uk | Sneak | 605.867 | 50 |
2 | stuie1 | Sneak | 399.224 | 33 |
3 | Speedy* | KILL | 337.176 | 28 |
4 | NoDeal | Sneak | 335.933 | 28 |
5 | I KILL YOU | KILL | 255.186 | 21 |
6 | molesb | 155.009 | 13 | |
7 | Baximus | 108.990 | 9 | |
8 | Esox | 95.573 | 8 | |
9 | Kingk | 36.390 | 3 | |
10 | cemmallow | 34.803 | 3 | |
11 | DhyaWolfe | 12.154 | 1 | |
12 | BLONDYSOR | 12.130 | 1 | |
13 | achilles007 | 12.130 | 1 | |
14 | yogibeer | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.