Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 7.559 | 7.559 | 1 | 1 |
2 | ~MYR~ | 5.615 | 5.615 | 1 | 1 |
3 | RM* | 3.701 | 3.701 | 3 | 3 |
4 | Weak | 2.893 | 2.893 | 2 | 2 |
5 | ASAP | 2.823 | 2.823 | 1 | 1 |
6 | pvz | 2.602 | 2.602 | 3 | 3 |
7 | FT | 2.327 | 2.327 | 2 | 2 |
8 | BA | 2.106 | 2.106 | 2 | 2 |
9 | MadCow | 983 | 983 | 1 | 1 |
10 | MAYHEM | 569 | 569 | 2 | 2 |
11 | ~NR~ | 300 | 300 | 2 | 2 |
12 | -LUIFB | 258 | 258 | 1 | 1 |
13 | -=G=- | 145 | 145 | 1 | 1 |
14 | GOD | 96 | 96 | 1 | 1 |
15 | AAoD | 68 | 68 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.