Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Sneak | 50.676 | 50.676 | 3 | 23 |
2 | BIA | 11.594 | 11.594 | 3 | 5 |
3 | KILL | 10.887 | 10.887 | 1 | 2 |
4 | tra | 3.951 | 3.951 | 3 | 3 |
5 | Nandos | 1.537 | 1.537 | 1 | 1 |
6 | AAU | 912 | 912 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.