Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 966.068 | 966.068 | 2 | 48 |
2 | UKSC. | 356.356 | 356.356 | 1 | 29 |
3 | mift | 193.591 | 193.591 | 2 | 34 |
4 | MarryJ | 105.586 | 105.586 | 2 | 17 |
5 | NOR | 70.946 | 70.946 | 2 | 22 |
6 | OD | 58.706 | 58.706 | 2 | 11 |
7 | RAPE | 56.844 | 56.844 | 2 | 17 |
8 | lolz | 44.551 | 44.551 | 2 | 8 |
9 | ~SG~ | 41.991 | 41.991 | 1 | 8 |
10 | U.S.A. | 40.502 | 40.502 | 2 | 11 |
11 | W:D | 39.915 | 39.915 | 2 | 16 |
12 | #swag | 33.380 | 33.380 | 1 | 7 |
13 | BB | 22.958 | 22.958 | 2 | 7 |
14 | METEOR | 21.242 | 21.242 | 2 | 7 |
15 | OPD | 18.038 | 18.038 | 2 | 7 |
16 | PAR | 17.160 | 17.160 | 2 | 6 |
17 | ST | 15.400 | 15.400 | 2 | 6 |
18 | TWB | 13.288 | 13.288 | 2 | 5 |
19 | A.P | 12.648 | 12.648 | 1 | 3 |
20 | a.b.e | 12.612 | 12.612 | 1 | 5 |
21 | Jay | 11.695 | 11.695 | 1 | 3 |
22 | AIM | 11.057 | 11.057 | 1 | 4 |
23 | Braah | 10.514 | 10.514 | 1 | 3 |
24 | SA | 10.192 | 10.192 | 2 | 5 |
25 | Game | 9.098 | 9.098 | 1 | 3 |
26 | Mad C | 8.509 | 8.509 | 2 | 3 |
27 | ~~Tz~~ | 8.336 | 8.336 | 2 | 0 |
28 | LNDN | 8.008 | 8.008 | 2 | 4 |
29 | king | 6.728 | 6.728 | 2 | 2 |
30 | METE2R | 6.366 | 6.366 | 1 | 3 |
31 | ca | 4.293 | 4.293 | 1 | 1 |
32 | dtht | 3.997 | 3.997 | 1 | 2 |
33 | HM | 3.653 | 3.653 | 2 | 3 |
34 | .Nuts | 3.345 | 3.345 | 1 | 2 |
35 | SITB | 3.278 | 3.278 | 2 | 2 |
36 | Man | 2.945 | 2.945 | 2 | 2 |
37 | best | 2.751 | 2.751 | 1 | 1 |
38 | .. | 2.749 | 2.749 | 1 | 1 |
39 | F.F | 2.693 | 2.693 | 1 | 2 |
40 | gods | 2.262 | 2.262 | 2 | 1 |
41 | LV | 1.919 | 1.919 | 1 | 1 |
42 | _-D-_ | 1.889 | 1.889 | 1 | 1 |
43 | uMad | 1.724 | 1.724 | 1 | 1 |
44 | Banawa | 1.571 | 1.571 | 2 | 2 |
45 | AON | 1.362 | 1.362 | 1 | 1 |
46 | Die | 1.263 | 1.263 | 1 | 1 |
47 | NNMN | 1.199 | 1.199 | 1 | 0 |
48 | STOP | 974 | 974 | 2 | 2 |
49 | #Def.l | 530 | 530 | 1 | 1 |
50 | Legend | 518 | 518 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.