Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | DS | 144.244 | 144.244 | 2 | 20 |
2 | ODA | 67.610 | 67.610 | 2 | 11 |
3 | ~~TZ~~ | 50.635 | 50.635 | 2 | 6 |
4 | [CA] | 24.993 | 24.993 | 2 | 7 |
5 | ~UK~ | 17.770 | 17.770 | 2 | 4 |
6 | peo | 17.536 | 17.536 | 2 | 4 |
7 | Holy | 16.885 | 16.885 | 2 | 3 |
8 | T-W | 14.567 | 14.567 | 2 | 6 |
9 | U.S.A. | 13.315 | 13.315 | 2 | 3 |
10 | USA-A | 8.639 | 8.639 | 1 | 2 |
11 | $NOOB$ | 8.435 | 8.435 | 2 | 3 |
12 | N.G | 7.797 | 7.797 | 2 | 2 |
13 | Rv | 6.319 | 6.319 | 1 | 1 |
14 | ~TW~ | 5.793 | 5.793 | 2 | 2 |
15 | IVO | 4.397 | 4.397 | 2 | 2 |
16 | PEACE | 3.185 | 3.185 | 2 | 1 |
17 | ST | 2.730 | 2.730 | 1 | 1 |
18 | Win | 1.805 | 1.805 | 1 | 1 |
19 | dva | 1.527 | 1.527 | 2 | 1 |
20 | (unt | 1.478 | 1.478 | 1 | 1 |
21 | SPAIN | 1.271 | 1.271 | 1 | 1 |
22 | .IDs | 1.240 | 1.240 | 1 | 0 |
23 | TURK | 1.240 | 1.240 | 1 | 0 |
24 | PwL | 1.191 | 1.191 | 2 | 1 |
25 | asdf | 0 | 0 | 2 | 0 |
26 | VW | 0 | 0 | 1 | 0 |
27 | (_))D~ | 0 | 0 | 2 | 0 |
28 | cc | 0 | 0 | 2 | 0 |
29 | SR | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.