Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 23.648 | 23.648 | 2 | 2 |
2 | $NOOB$ | 13.453 | 13.453 | 3 | 3 |
3 | LT | 12.439 | 12.439 | 3 | 3 |
4 | Modus | 9.305 | 9.305 | 2 | 2 |
5 | Suitup | 9.112 | 9.112 | 1 | 1 |
6 | Baobab | 9.027 | 9.027 | 3 | 3 |
7 | ~DGF~ | 8.429 | 8.429 | 3 | 3 |
8 | GO | 6.353 | 6.353 | 1 | 1 |
9 | ZIMBRA | 5.657 | 5.657 | 1 | 1 |
10 | Tibet | 5.019 | 5.019 | 3 | 3 |
11 | -LoL- | 4.488 | 4.488 | 2 | 2 |
12 | TEST | 4.447 | 4.447 | 3 | 3 |
13 | GER | 4.051 | 4.051 | 2 | 2 |
14 | P_R | 3.667 | 3.667 | 3 | 3 |
15 | HUN | 3.365 | 3.365 | 3 | 3 |
16 | OPD | 3.293 | 3.293 | 3 | 3 |
17 | BEST | 3.192 | 3.192 | 3 | 3 |
18 | LR | 2.605 | 2.605 | 3 | 3 |
19 | OPD2 | 2.459 | 2.459 | 3 | 3 |
20 | n00bs. | 2.106 | 2.106 | 3 | 3 |
21 | REST | 2.086 | 2.086 | 3 | 3 |
22 | *FF* | 1.829 | 1.829 | 3 | 3 |
23 | [SW] | 1.167 | 1.167 | 2 | 2 |
24 | IF | 1.133 | 1.133 | 2 | 2 |
25 | NWA | 731 | 731 | 2 | 2 |
26 | kkk | 670 | 670 | 1 | 1 |
27 | SR | 554 | 554 | 1 | 1 |
28 | SCST | 437 | 437 | 2 | 2 |
29 | Death | 394 | 394 | 1 | 1 |
30 | ~COIN~ | 317 | 317 | 1 | 1 |
31 | -RIP- | 310 | 310 | 1 | 1 |
32 | WWW | 241 | 241 | 1 | 1 |
33 | DEU | 58 | 58 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.