Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | *NP* | 267.143 | 267.143 | 2 | 26 |
2 | KIWI | 86.420 | 86.420 | 2 | 13 |
3 | UJ? | 82.449 | 82.449 | 2 | 13 |
4 | REST | 76.807 | 76.807 | 2 | 13 |
5 | GIMB | 73.127 | 73.127 | 2 | 11 |
6 | OPD | 40.036 | 40.036 | 2 | 12 |
7 | G2B | 35.490 | 35.490 | 2 | 7 |
8 | Rv | 28.528 | 28.528 | 2 | 5 |
9 | RMC | 27.941 | 27.941 | 2 | 5 |
10 | FREE | 26.257 | 26.257 | 2 | 6 |
11 | ANGER | 26.206 | 26.206 | 2 | 6 |
12 | -CMA- | 22.169 | 22.169 | 2 | 6 |
13 | ZCST | 19.140 | 19.140 | 2 | 5 |
14 | KSI!!! | 17.371 | 17.371 | 2 | 5 |
15 | GER | 16.723 | 16.723 | 2 | 4 |
16 | ---SNB | 16.629 | 16.629 | 2 | 4 |
17 | IF | 15.835 | 15.835 | 2 | 4 |
18 | NF | 15.775 | 15.775 | 2 | 6 |
19 | Mad S | 15.117 | 15.117 | 2 | 4 |
20 | =A.C= | 14.299 | 14.299 | 2 | 5 |
21 | Rumble | 14.260 | 14.260 | 1 | 3 |
22 | TW | 13.599 | 13.599 | 1 | 4 |
23 | PTTR | 12.668 | 12.668 | 2 | 4 |
24 | BS | 11.275 | 11.275 | 2 | 4 |
25 | OFF | 10.888 | 10.888 | 2 | 4 |
26 | RUN | 10.807 | 10.807 | 2 | 4 |
27 | huho | 10.191 | 10.191 | 2 | 4 |
28 | OPD3 | 9.870 | 9.870 | 2 | 2 |
29 | SLX09 | 9.850 | 9.850 | 2 | 4 |
30 | VOC | 8.506 | 8.506 | 2 | 3 |
31 | HUN | 8.023 | 8.023 | 2 | 2 |
32 | «LA» | 7.543 | 7.543 | 2 | 3 |
33 | OP2 | 7.493 | 7.493 | 2 | 1 |
34 | wee we | 7.332 | 7.332 | 2 | 3 |
35 | Mad C | 7.311 | 7.311 | 2 | 2 |
36 | Hte | 7.278 | 7.278 | 1 | 3 |
37 | *WP* | 7.144 | 7.144 | 2 | 2 |
38 | Storm | 6.909 | 6.909 | 2 | 2 |
39 | L33T | 5.916 | 5.916 | 2 | 2 |
40 | (UNT | 5.905 | 5.905 | 2 | 2 |
41 | KILL | 5.090 | 5.090 | 2 | 2 |
42 | FTW | 4.992 | 4.992 | 1 | 2 |
43 | BD | 4.644 | 4.644 | 2 | 2 |
44 | .:USA: | 4.637 | 4.637 | 2 | 0 |
45 | =KING= | 4.628 | 4.628 | 1 | 3 |
46 | Rock | 4.598 | 4.598 | 2 | 2 |
47 | T.T.D | 4.440 | 4.440 | 2 | 1 |
48 | BtbW | 4.352 | 4.352 | 2 | 2 |
49 | BO2 | 3.748 | 3.748 | 2 | 2 |
50 | fuck | 3.563 | 3.563 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.