Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Horden | 87.533 | 87.533 | 3 | 14 |
2 | HELLAS | 21.882 | 21.882 | 3 | 7 |
3 | FDT | 13.809 | 13.809 | 3 | 4 |
4 | $NOOB$ | 10.260 | 10.260 | 2 | 5 |
5 | poo | 4.784 | 4.784 | 3 | 3 |
6 | LAR | 4.715 | 4.715 | 2 | 3 |
7 | HUN | 4.392 | 4.392 | 3 | 3 |
8 | G2B | 3.851 | 3.851 | 3 | 3 |
9 | =A.C= | 3.683 | 3.683 | 2 | 2 |
10 | BWRTHE | 3.625 | 3.625 | 3 | 3 |
11 | ~GT~ | 2.711 | 2.711 | 2 | 2 |
12 | ~W~ | 2.014 | 2.014 | 1 | 1 |
13 | 2Fast | 867 | 867 | 2 | 1 |
14 | STWP | 851 | 851 | 3 | 3 |
15 | cc | 674 | 674 | 1 | 1 |
16 | TR | 658 | 658 | 1 | 1 |
17 | SOMD | 541 | 541 | 2 | 2 |
18 | TV | 507 | 507 | 3 | 2 |
19 | Ldn130 | 160 | 160 | 1 | 1 |
20 | .:USA: | 153 | 153 | 1 | 1 |
21 | TT | 112 | 112 | 1 | 1 |
22 | L33T | 82 | 82 | 1 | 1 |
23 | GO | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.