Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | *RS* | 24.013 | 24.013 | 2 | 2 |
2 | GO | 21.731 | 21.731 | 2 | 2 |
3 | Bounce | 19.873 | 19.873 | 2 | 2 |
4 | LA | 19.240 | 19.240 | 2 | 2 |
5 | BALD | 19.228 | 19.228 | 2 | 2 |
6 | HM | 16.495 | 16.495 | 2 | 2 |
7 | SP | 16.273 | 16.273 | 2 | 2 |
8 | BNZ | 14.638 | 14.638 | 2 | 2 |
9 | G.G.Y | 13.307 | 13.307 | 2 | 2 |
10 | Tr 1 | 12.421 | 12.421 | 2 | 2 |
11 | Tr 4 | 12.128 | 12.128 | 1 | 1 |
12 | GER | 12.085 | 12.085 | 2 | 2 |
13 | T.T.D | 11.077 | 11.077 | 2 | 2 |
14 | Mad C | 10.521 | 10.521 | 2 | 2 |
15 | ~WS~ | 9.934 | 9.934 | 2 | 2 |
16 | KSI | 9.839 | 9.839 | 2 | 2 |
17 | CATS | 9.689 | 9.689 | 2 | 2 |
18 | TR | 9.047 | 9.047 | 2 | 2 |
19 | MGV | 8.976 | 8.976 | 2 | 2 |
20 | NF | 8.586 | 8.586 | 2 | 2 |
21 | TaKe! | 7.921 | 7.921 | 2 | 2 |
22 | TxR | 7.532 | 7.532 | 2 | 2 |
23 | MRLN | 7.149 | 7.149 | 2 | 2 |
24 | TBF | 6.802 | 6.802 | 2 | 2 |
25 | love | 6.729 | 6.729 | 2 | 2 |
26 | Tr3 | 6.290 | 6.290 | 1 | 1 |
27 | Titan | 6.256 | 6.256 | 2 | 2 |
28 | Order | 6.004 | 6.004 | 2 | 2 |
29 | -BG- | 5.886 | 5.886 | 2 | 2 |
30 | Rock | 5.767 | 5.767 | 2 | 2 |
31 | poop | 5.628 | 5.628 | 1 | 1 |
32 | =A.C= | 5.351 | 5.351 | 2 | 2 |
33 | M.W.F | 4.957 | 4.957 | 2 | 2 |
34 | KGK | 4.344 | 4.344 | 2 | 2 |
35 | ~DGF~ | 4.102 | 4.102 | 2 | 2 |
36 | $BEST$ | 3.923 | 3.923 | 2 | 2 |
37 | (UNT | 3.914 | 3.914 | 2 | 2 |
38 | T.A. | 3.648 | 3.648 | 2 | 2 |
39 | LAB | 3.626 | 3.626 | 2 | 2 |
40 | N/T | 3.442 | 3.442 | 2 | 2 |
41 | carpe | 3.367 | 3.367 | 2 | 2 |
42 | wee | 3.253 | 3.253 | 1 | 1 |
43 | WO | 3.033 | 3.033 | 1 | 1 |
44 | ~.~ | 2.996 | 2.996 | 1 | 1 |
45 | CH | 2.811 | 2.811 | 2 | 2 |
46 | ReBeLs | 2.779 | 2.779 | 1 | 1 |
47 | (UNT 2 | 2.632 | 2.632 | 1 | 1 |
48 | 4Fun | 2.519 | 2.519 | 1 | 1 |
49 | M/S | 2.071 | 2.071 | 1 | 1 |
50 | *$L$* | 1.915 | 1.915 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.