#887 4 Hour Free for all: Player rankings

Rank Name Tribe Points Villages
1 -Feel the Peacocks 64.893 14
2 The Big Bang Theory 31.732 7
3 nweddup 21.552 5
4 lotb HAWKS 5.964 2
5 MrJKelly bLunT 5.656 2
6 Harlequin 4.533 1
7 lee-roper 4.459 2
8 zydrys 3.672 2
9 mentality 3.541 2
10 4PedroBoar f.a.g. 3.252 1
11 Kent@gent 3.071 2
12 Colsey Bounce 2.758 2
13 vikingnoob 2.711 1
14 filippos32 2.683 1
15 sinaz 2.666 1
16 brutal g0d 2.625 1
17 .OneLegend 2.415 1
18 xxdomy90 2.369 1
19 -Mick16- 2.267 1
20 ChaaaBo Y0L0 2.261 1
21 Grappling Hook ? 2.250 1
22 keils 2.079 1
23 KostoSK 2.064 1
24 Knosas 2.047 1
25 bll1042 2.000 1
26 TheWonkaa 1.887 1
27 Terrential Fear 1.837 1
28 mazdamx5 1.723 1
29 djsova 1.647 1
30 dawson 1.576 1
31 123jorge456 1.570 1
32 WhoTheMummy 1.540 1
33 -GodFatheR.X3. 1.495 1
34 lord of the rings97 $$$$$$ 1.494 1
35 Scout 4 Claymores 1.465 1
36 TopOne* .UKSC 1.288 1
37 Jana1041 1.199 1
38 lordbman 1.165 1
39 joshie07 UKSC. 1.114 1
40 Needhelp 1.086 1
41 rafasilva4 1.061 1
42 bonghitter 1.058 1
43 karapaxax 1.051 1
44 Lemuras LT 1.041 1
45 *Redwall* 1.003 1
46 Kannibal-kid 1.001 1
47 TheSimpZone ECZ 993 1
48 Saint Jimmy88 960 1
49 yokedici343 956 1
50 X00X AloNe 952 1