Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | -ThOmaZxArN0ox3? | Artho | 10.249 | 1 |
2 | Taneli Ryan | Goteam | 10.041 | 1 |
3 | Thewhitetiger | FMJ | 9.899 | 1 |
4 | Saggygranny | Goteam | 9.378 | 1 |
5 | benjidergrosse | =USA= | 8.857 | 1 |
6 | Double D. | UKSC | 8.219 | 1 |
7 | lordbman | UKSC | 7.414 | 1 |
8 | Octupi | =USA= | 7.176 | 1 |
9 | gangster97 | M.R.S | 7.068 | 1 |
10 | kareka | M.R.S | 7.022 | 1 |
11 | Kurd | XD | 5.948 | 1 |
12 | mentality | 5.651 | 1 | |
13 | Skylgns | U2M | 5.596 | 1 |
14 | TurtleWash | UKSC | 5.275 | 1 |
15 | geomon | OMFG | 5.046 | 1 |
16 | brisr949 | Artho | 4.854 | 1 |
17 | Tonykay | 4.485 | 1 | |
18 | flyflyfly | U2M | 4.477 | 1 |
19 | Royal Still | 4.342 | 1 | |
20 | Grassprietjex3 | 4.336 | 1 | |
21 | gummybear133 | 4.315 | 1 | |
22 | mbuur | M.R.S | 4.111 | 1 |
23 | ChilliVanilli | CAT | 3.922 | 1 |
24 | ThePunisher40 | SLAP | 3.730 | 1 |
25 | no name? | ANS | 3.721 | 1 |
26 | chiril14 | CMC! | 3.395 | 1 |
27 | nameknow | ANS | 3.363 | 1 |
28 | paulemie | 2.965 | 1 | |
29 | Letmekissyou | LORDS | 2.928 | 1 |
30 | SmokeyWolf- | ANS | 2.758 | 1 |
31 | antunao95 | 2.756 | 1 | |
32 | rafasilva4 | ltw | 2.745 | 1 |
33 | TopOne* | 2.681 | 1 | |
34 | Kotamaru | Goteam | 2.628 | 1 |
35 | Lord monahh | CMC! | 2.597 | 1 |
36 | Lord Sagomo | 2.592 | 1 | |
37 | son-of-a-geordie | SHED | 2.579 | 1 |
38 | JamesRoles96 | SLAP | 2.252 | 1 |
39 | vITAL | 2.235 | 1 | |
40 | keils | 2.201 | 1 | |
41 | deathhsty | =USA= | 2.192 | 1 |
42 | david loker 17 | 1.893 | 1 | |
43 | Mortimer | 1.885 | 1 | |
44 | Groff | Mad C | 1.874 | 1 |
45 | Damenace | CAT | 1.806 | 1 |
46 | alhal34 | 1.747 | 1 | |
47 | freak8-8-8 | ltw | 1.709 | 1 |
48 | WhoTheMummy | LORDS | 1.701 | 1 |
49 | BP240597 | 1.671 | 1 | |
50 | zombies | 1.569 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.