Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 230.210 | 230.210 | 3 | 29 |
2 | UKSC. | 135.170 | 135.170 | 2 | 20 |
3 | BD | 70.005 | 70.005 | 3 | 12 |
4 | ~NoR~ | 21.431 | 21.431 | 2 | 6 |
5 | UKSC3 | 18.034 | 18.034 | 3 | 6 |
6 | PoT | 10.838 | 10.838 | 2 | 5 |
7 | OldSch | 9.134 | 9.134 | 2 | 4 |
8 | TaKe! | 5.333 | 5.333 | 3 | 3 |
9 | ~FI~ | 4.833 | 4.833 | 3 | 3 |
10 | SPE | 4.356 | 4.356 | 3 | 3 |
11 | UKSC.. | 4.284 | 4.284 | 2 | 2 |
12 | Mad C | 3.884 | 3.884 | 2 | 2 |
13 | Vista | 3.464 | 3.464 | 2 | 2 |
14 | ~AITW~ | 3.343 | 3.343 | 3 | 3 |
15 | Türkye | 2.729 | 2.729 | 3 | 3 |
16 | RS | 2.340 | 2.340 | 2 | 2 |
17 | HRG | 2.254 | 2.254 | 2 | 2 |
18 | SPE 2 | 1.822 | 1.822 | 3 | 3 |
19 | BHrus | 1.758 | 1.758 | 1 | 1 |
20 | PUSS | 1.442 | 1.442 | 1 | 1 |
21 | GSOH | 1.327 | 1.327 | 1 | 1 |
22 | Lth. | 1.210 | 1.210 | 1 | 1 |
23 | CRO | 1.203 | 1.203 | 1 | 1 |
24 | ECZ | 1.016 | 1.016 | 1 | 1 |
25 | ICF | 822 | 822 | 1 | 1 |
26 | U2M | 636 | 636 | 2 | 2 |
27 | A|N|O | 565 | 565 | 2 | 2 |
28 | -I.A- | 534 | 534 | 1 | 1 |
29 | Help! | 399 | 399 | 2 | 2 |
30 | TXB | 321 | 321 | 1 | 1 |
31 | OFF | 195 | 195 | 1 | 1 |
32 | ~KH~ | 173 | 173 | 1 | 1 |
33 | SBHTD! | 135 | 135 | 1 | 1 |
34 | BBK. | 21 | 21 | 1 | 1 |
35 | uw.o. | 21 | 21 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.