Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | PaT | 59.026 | 59.026 | 3 | 14 |
2 | *TK* | 11.501 | 11.501 | 3 | 4 |
3 | SMB | 7.437 | 7.437 | 3 | 4 |
4 | ICF | 6.412 | 6.412 | 2 | 3 |
5 | UKSC | 5.500 | 5.500 | 2 | 1 |
6 | DMC | 4.174 | 4.174 | 1 | 3 |
7 | omgC¤ | 4.056 | 4.056 | 3 | 3 |
8 | Mad C | 3.761 | 3.761 | 3 | 2 |
9 | ~FALL~ | 3.542 | 3.542 | 3 | 2 |
10 | STD | 2.893 | 2.893 | 2 | 2 |
11 | Troll | 2.864 | 2.864 | 3 | 3 |
12 | MM | 2.817 | 2.817 | 2 | 2 |
13 | LDK | 2.736 | 2.736 | 2 | 2 |
14 | AIM | 2.720 | 2.720 | 3 | 1 |
15 | ANBU | 2.589 | 2.589 | 2 | 2 |
16 | Soton | 2.305 | 2.305 | 3 | 3 |
17 | -IW- | 2.285 | 2.285 | 1 | 1 |
18 | BARATA | 1.990 | 1.990 | 1 | 1 |
19 | ~Or.D~ | 1.919 | 1.919 | 3 | 3 |
20 | Tn/B | 1.577 | 1.577 | 1 | 1 |
21 | SAS | 1.552 | 1.552 | 1 | 1 |
22 | myge | 1.395 | 1.395 | 3 | 3 |
23 | PEACE | 1.226 | 1.226 | 3 | 3 |
24 | SpAG2 | 1.049 | 1.049 | 3 | 3 |
25 | BOO | 811 | 811 | 3 | 3 |
26 | KKK | 737 | 737 | 3 | 3 |
27 | $$K$$ | 729 | 729 | 2 | 2 |
28 | PHONE? | 676 | 676 | 2 | 2 |
29 | WEED | 491 | 491 | 1 | 1 |
30 | -slo- | 381 | 381 | 1 | 1 |
31 | DA | 360 | 360 | 1 | 1 |
32 | WOG | 232 | 232 | 2 | 2 |
33 | CIOS | 158 | 158 | 3 | 3 |
34 | Hige | 154 | 154 | 1 | 1 |
35 | TB | 129 | 129 | 1 | 1 |
36 | Name | 85 | 85 | 1 | 1 |
37 | Legend | 65 | 65 | 1 | 1 |
38 | W.I.C | 56 | 56 | 1 | 1 |
39 | /MPA/ | 52 | 52 | 1 | 1 |
40 | YOLO | 49 | 49 | 1 | 1 |
41 | MMMM | 26 | 26 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.