Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC. | 1.385.367 | 1.385.367 | 5 | 162 |
2 | (.)(.) | 427.486 | 427.486 | 5 | 71 |
3 | DVADER | 340.078 | 340.078 | 5 | 60 |
4 | Talk. | 300.659 | 300.659 | 5 | 51 |
5 | [FT] | 230.942 | 230.942 | 5 | 39 |
6 | -YSO- | 174.316 | 174.316 | 5 | 27 |
7 | SPARTA | 169.666 | 169.666 | 5 | 37 |
8 | -E- | 167.954 | 167.954 | 3 | 33 |
9 | South | 162.111 | 162.111 | 5 | 23 |
10 | NAE | 141.884 | 141.884 | 4 | 28 |
11 | LOL!! | 88.969 | 88.969 | 2 | 14 |
12 | pTs | 72.048 | 72.048 | 1 | 13 |
13 | TURKEY | 63.464 | 63.464 | 3 | 10 |
14 | Ksi | 55.434 | 55.434 | 5 | 16 |
15 | PL | 55.202 | 55.202 | 3 | 12 |
16 | IPros | 48.331 | 48.331 | 3 | 12 |
17 | ~VC~ | 46.791 | 46.791 | 1 | 9 |
18 | UKSC | 32.953 | 32.953 | 3 | 9 |
19 | affafa | 30.222 | 30.222 | 1 | 6 |
20 | HATE | 24.232 | 24.232 | 4 | 8 |
21 | DSP | 8.534 | 8.534 | 1 | 2 |
22 | Neon | 7.587 | 7.587 | 3 | 4 |
23 | N.U | 4.734 | 4.734 | 1 | 2 |
24 | YARRAK | 4.698 | 4.698 | 1 | 1 |
25 | Melao | 3.568 | 3.568 | 2 | 2 |
26 | Work | 3.432 | 3.432 | 1 | 2 |
27 | G.R.D | 3.279 | 3.279 | 1 | 2 |
28 | R.I.P. | 2.765 | 2.765 | 1 | 2 |
29 | Mars | 2.383 | 2.383 | 2 | 1 |
30 | Kings | 1.783 | 1.783 | 1 | 1 |
31 | PÖBEL | 1.628 | 1.628 | 1 | 1 |
32 | PORN | 1.437 | 1.437 | 2 | 1 |
33 | bLunT | 0 | 0 | 1 | 0 |
34 | MC | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.