Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Lytron | Label | 15.635 | 2 |
2 | I KILL YOU | Label | 9.961 | 3 |
3 | Tom York | Label | 1.956 | 1 |
4 | 4ugustburnsred | 1.259 | 1 | |
5 | donkeykong | 1.222 | 1 | |
6 | urmelvomkanal | 1.214 | 1 | |
7 | digger | 1.199 | 1 | |
8 | megagrotto | 1.112 | 1 | |
9 | Sissi I. | 1.091 | 1 | |
10 | Birth Of A Legend | 813 | 1 | |
11 | megatrohn | 693 | 1 | |
12 | Old whiskey | 534 | 1 | |
13 | Haddock | 438 | 1 | |
14 | Flavedman | 433 | 1 | |
15 | bobby28 | 387 | 1 | |
16 | sandkit | 385 | 1 | |
17 | ozywosy | 240 | 1 | |
18 | edam123 | 153 | 1 | |
19 | ramon.ro | 135 | 1 | |
20 | paull.irimie | 122 | 1 | |
21 | GiovanniCy | 99 | 1 | |
22 | *MAESTRO* | 73 | 1 | |
23 | renzo14 | 71 | 1 | |
24 | BLONDYSOR | 71 | 1 | |
25 | Easyrider69 | 71 | 1 | |
26 | lovej4000 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.