Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | andrei2001r | 337.070 | 39 | |
2 | Anuel AA | 284.055 | 34 | |
3 | Brian the Messiah | 270.031 | 33 | |
4 | stuie1 | 95.621 | 11 | |
5 | GkhnTsdmr | 90.251 | 10 | |
6 | Ally1st | 50.347 | 6 | |
7 | NoDeal | xxxxxx | 41.827 | 5 |
8 | bouviersrule | 32.374 | 4 | |
9 | Old Smoke | 16.151 | 2 | |
10 | cofa99 | 8.262 | 1 | |
11 | jamiesmirth | 8.097 | 1 | |
12 | Warlord9 | 7.789 | 1 | |
13 | adea666 | 0 | 0 | |
14 | Johnnyy | 0 | 0 | |
15 | AdelnNachZahlen | 0 | 0 | |
16 | duck that quacks | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.