Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | I KILL YOU | 210.049 | 26 | |
2 | squirtle.u | 185.335 | 23 | |
3 | SASUKE | 42.447 | 5 | |
4 | zukagoschal | 15.073 | 2 | |
5 | Bronson | 3.971 | 1 | |
6 | PinkLisa | PL | 3.797 | 1 |
7 | urmelvomkanal | 3.545 | 1 | |
8 | yogibeer | 3.440 | 1 | |
9 | Groff | 3.407 | 1 | |
10 | Guga Is King | 3.395 | 1 | |
11 | Zenobia | 3.383 | 1 | |
12 | Kinghardyz | 3.381 | 1 | |
13 | TheUnreachable | 3.371 | 1 | |
14 | mumi | 3.371 | 1 | |
15 | carpender | 3.371 | 1 | |
16 | Megadjal | 0 | 0 | |
17 | andremus50 | 0 | 0 | |
18 | Lindstad | 0 | 0 | |
19 | Kaki1968 | 0 | 0 | |
20 | kiwiatwork | 0 | 0 | |
21 | matas180322 | 0 | 0 | |
22 | PaulusBassius | 0 | 0 | |
23 | The Good Pastor | 0 | 0 | |
24 | ade18 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.