Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | iNsacted | LIKE | 12.355 | 1 |
2 | 3mOo | LIKE | 12.355 | 1 |
3 | Aldegrion | Spooky | 12.355 | 1 |
4 | Puky | Fork | 11.892 | 1 |
5 | Seanlw12 | Spooky | 11.318 | 1 |
6 | spilker | Fork | 6.723 | 1 |
7 | jan2004xd | COB | 5.582 | 1 |
8 | olly194 | 5.568 | 1 | |
9 | salle69 | 5.568 | 1 | |
10 | justsomeone | 5.307 | 1 | |
11 | angelis17 | Ant1 | 5.005 | 1 |
12 | Creamsoda | 4.546 | 1 | |
13 | onmyheadson | 3.552 | 1 | |
14 | taj2009 | COB | 3.510 | 1 |
15 | flacko | YAT | 3.340 | 1 |
16 | bailey94 | 2.938 | 1 | |
17 | molesworth | Ant1 | 2.907 | 1 |
18 | urmelvomkanal | 2.681 | 1 | |
19 | stianklakegg | 2.604 | 1 | |
20 | Tom York | 2.302 | 1 | |
21 | August | 2.127 | 1 | |
22 | serferser | 2.121 | 1 | |
23 | sirestoner | wat | 1.781 | 1 |
24 | Lord ebk5145 | 1.712 | 1 | |
25 | flawless6969 | 1.581 | 1 | |
26 | bouviersrule | 1.548 | 1 | |
27 | Foreva | 1.547 | 1 | |
28 | Brazil King | 1.536 | 1 | |
29 | benzini | 1.507 | 1 | |
30 | hapee | 1.487 | 1 | |
31 | swann | 1.465 | 1 | |
32 | SnoopyHD | 1.437 | 1 | |
33 | King zebedeespring | 1.349 | 1 | |
34 | dont know | 1.338 | 1 | |
35 | long boy E | 1.306 | 1 | |
36 | Dreams | 1.266 | 1 | |
37 | pedrocheta | 1.229 | 1 | |
38 | AnIdiot | 1.224 | 1 | |
39 | arbee | 967 | 1 | |
40 | Outlaw | 903 | 1 | |
41 | olimey | 856 | 1 | |
42 | VyrionNauta | 756 | 1 | |
43 | adea666 | 667 | 1 | |
44 | macdonst | 654 | 1 | |
45 | SASUKE | 653 | 1 | |
46 | escalo1 | 623 | 1 | |
47 | mirzet 007 | 611 | 1 | |
48 | King guenner1 | wat | 600 | 1 |
49 | darko | 596 | 1 | |
50 | juniorszkolny | 586 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.