Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | turtle.uk | T.P.M | 108.886 | 13 |
2 | Aldegrion | Spooky | 85.445 | 11 |
3 | Marie | Fam | 17.056 | 6 |
4 | stuie1 | T.P.M | 12.364 | 2 |
5 | kaiserstaemme | 7.080 | 3 | |
6 | salle69 | Fam | 5.694 | 1 |
7 | olimey | CRYPT | 3.978 | 1 |
8 | Botas | Spooky | 3.212 | 1 |
9 | bouviersrule | wat | 2.490 | 1 |
10 | goetterbote | 2.100 | 1 | |
11 | bailey912 | 1.370 | 1 | |
12 | jo58 | 716 | 1 | |
13 | King guenther | wat | 620 | 1 |
14 | macdonst | 573 | 1 | |
15 | long boy E | 409 | 1 | |
16 | Chaostime | 328 | 1 | |
17 | hapee | 238 | 1 | |
18 | TeNeNTe | 136 | 1 | |
19 | escalo1 | 130 | 1 | |
20 | ahmed | Winner | 111 | 1 |
21 | Spree | LeL | 86 | 1 |
22 | Creatiiv | MAC | 70 | 1 |
23 | ramon.ro | 70 | 1 | |
24 | invincible empire | 70 | 1 | |
25 | fordow | 0 | 0 | |
26 | BLONDYSOR | 0 | 0 | |
27 | adamg14 | 0 | 0 | |
28 | Lord UU | SSSS | 0 | 0 |
29 | Selimiae | 0 | 0 | |
30 | Shicklydudu | LeL | 0 | 0 |
31 | uMoney | 0 | 0 | |
32 | HIGHMAN | SSSS | 0 | 0 |
33 | OBSCURO | QuacK | 0 | 0 |
34 | AdelnNachZahlen | 0 | 0 | |
35 | Esox | 0 | 0 | |
36 | bataduca | 0 | 0 | |
37 | Lewisp5263 | 0 | 0 | |
38 | Lady Buttocks | 0 | 0 | |
39 | DaLord | 0 | 0 | |
40 | Peaceful Peasant | 0 | 0 | |
41 | Haddock | CRYPT | 0 | 0 |
42 | TheRoyalPtyhon | MAC | 0 | 0 |
43 | King Husk | 0 | 0 | |
44 | UziMoney | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.