#7621 Cat Round x400: Player rankings

Rank Name Tribe Points Villages
1 Noomi 8.166 1
2 salten251 949 1
3 DrJFire99 669 1
4 digger 636 1
5 dirtybit 596 1
6 Monsterfee 585 1
7 Ukdevil 582 1
8 Helena 536 1
9 bouviersrule ~w~ 458 1
10 lazdas 342 1
11 FezzaFPS 332 1
12 galipilops 298 1
13 salle69 213 1
14 macdonst 198 1
15 kaiserstaemme 193 1
16 gpahoumis98 190 1
17 CassieBlackfyre 181 1
18 Groff 175 1
19 King Paul 144 1
20 hapee 135 1
21 atomic1 110 1
22 sebseb 83 1
23 Babyshark 78 1
24 czower 78 1
25 I play in the dark 77 1
26 thyseas 66 1
27 Megadjal 56 1
28 stianklakegg 52 1
29 borhilay 49 1
30 swagman500 26 1
31 meteyusuf 26 1
32 nickdog 26 1
33 Tobix0 26 1
34 bseee 26 1
35 Ms.Leena 26 1
36 Gain warnham 26 1