Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | JaMoin | 2.097.493 | 2.097.493 | 3 | 343 |
2 | KoF | 725.696 | 725.696 | 3 | 84 |
3 | CRYPT | 94.613 | 94.613 | 3 | 10 |
4 | ..... | 74.258 | 74.258 | 3 | 15 |
5 | Nord | 63.881 | 63.881 | 3 | 14 |
6 | wat | 58.951 | 58.951 | 3 | 13 |
7 | -=MC=- | 58.162 | 58.162 | 3 | 10 |
8 | 420 | 57.336 | 57.336 | 2 | 10 |
9 | HL | 42.526 | 42.526 | 2 | 15 |
10 | HC2 | 37.553 | 37.553 | 2 | 11 |
11 | PWG | 10.016 | 10.016 | 2 | 5 |
12 | MadCow | 3.522 | 3.522 | 2 | 1 |
13 | CSM | 872 | 872 | 2 | 1 |
14 | dddd | 496 | 496 | 3 | 1 |
15 | ONC | 226 | 226 | 2 | 1 |
16 | späti | 140 | 140 | 1 | 1 |
17 | NOP | 72 | 72 | 1 | 1 |
18 | Mesut | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.