Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | turtle.uk | Team | 33.509 | 7 |
2 | Waffle | 10.752 | 4 | |
3 | yogibeer | 10.575 | 4 | |
4 | stuie1 | Team | 4.799 | 1 |
5 | Rebelgoose | 3.271 | 1 | |
6 | King Paul | 2.164 | 1 | |
7 | aledp13 | 886 | 1 | |
8 | goetterbote | 811 | 1 | |
9 | jack798 | 582 | 1 | |
10 | 9ahrhm mr | nRage | 570 | 1 |
11 | muffinman | 567 | 1 | |
12 | Talrum | 529 | 1 | |
13 | le10 | TR | 339 | 1 |
14 | 4fu corsair | 320 | 1 | |
15 | Denial 4GET | 290 | 1 | |
16 | Caylak | 225 | 1 | |
17 | Megadjal | 208 | 1 | |
18 | TomHEM | 189 | 1 | |
19 | icecool9 | 187 | 1 | |
20 | Infested Ferret | 174 | 1 | |
21 | King Darryl | 154 | 1 | |
22 | 4ugustburnsred | 150 | 1 | |
23 | Ren0k. | 136 | 1 | |
24 | Paulianer | 116 | 1 | |
25 | Just Joshwa | 81 | 1 | |
26 | afby | 75 | 1 | |
27 | knox btw | 73 | 1 | |
28 | stahlgewitter | 68 | 1 | |
29 | carpender | 66 | 1 | |
30 | kotokobynight | 60 | 1 | |
31 | 2 DANCE | 55 | 1 | |
32 | -Topfengulatsche | 54 | 1 | |
33 | Old Smoke | 50 | 1 | |
34 | Kour | 49 | 1 | |
35 | costasba | 49 | 1 | |
36 | andr29 | 46 | 1 | |
37 | szlaufik | 37 | 1 | |
38 | Chester1507 | 26 | 1 | |
39 | LordofRave | 26 | 1 | |
40 | haydenlj | 26 | 1 | |
41 | KingMaxitis | 26 | 1 | |
42 | Kushbae | 26 | 1 | |
43 | gorgan | 26 | 1 | |
44 | rexandreas | 26 | 1 | |
45 | chlgusrjs321 | 26 | 1 | |
46 | Ghio1 | 0 | 0 | |
47 | sjot | 0 | 0 | |
48 | Bringi89 | 0 | 0 | |
49 | Mecqq | nRage | 0 | 0 |
50 | mjames9911 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.