Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ... | 600.958 | 600.958 | 3 | 95 |
2 | Cloud | 2.050 | 2.050 | 3 | 1 |
3 | killer | 1.687 | 1.687 | 1 | 1 |
4 | MG | 1.283 | 1.283 | 3 | 1 |
5 | N.o.P | 1.262 | 1.262 | 2 | 1 |
6 | -300- | 955 | 955 | 3 | 1 |
7 | XrSiCk | 898 | 898 | 3 | 1 |
8 | urban | 483 | 483 | 3 | 1 |
9 | TFYTD | 399 | 399 | 2 | 1 |
10 | WAR ! | 379 | 379 | 1 | 1 |
11 | Love | 340 | 340 | 3 | 3 |
12 | ~NoC~ | 315 | 315 | 3 | 2 |
13 | *lol* | 266 | 266 | 2 | 1 |
14 | SSAT | 257 | 257 | 3 | 1 |
15 | Dutch. | 251 | 251 | 1 | 1 |
16 | Core | 121 | 121 | 2 | 1 |
17 | .Nat | 72 | 72 | 2 | 0 |
18 | DSTRY; | 72 | 72 | 3 | 0 |
19 | What? | 59 | 59 | 3 | 2 |
20 | Damp | 58 | 58 | 3 | 1 |
21 | No | 36 | 36 | 1 | 0 |
22 | Die!!! | 36 | 36 | 3 | 1 |
23 | .RaRa | 36 | 36 | 1 | 0 |
24 | ~AIR~ | 0 | 0 | 1 | 0 |
25 | ..... | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.