Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | turtle.uk | Sheep. | 1.222.938 | 134 |
2 | harry.3 | Sheep. | 951.632 | 121 |
3 | No Identity... | Sheep | 725.944 | 77 |
4 | TheUnreachable | Sheep. | 575.532 | 90 |
5 | Waterman* | Sheep | 458.157 | 64 |
6 | spitlxr | 213.393 | 27 | |
7 | diseal | 104.601 | 14 | |
8 | Mortalwolf | Zoo | 102.625 | 22 |
9 | David King | uk 20 | 69.290 | 12 |
10 | BigColombia | Zoo | 67.738 | 14 |
11 | JustJames92 | DoH | 65.947 | 10 |
12 | slik2000 | 63.730 | 12 | |
13 | icey | storm | 62.703 | 20 |
14 | ch4b0b4b0 | 50.239 | 7 | |
15 | Never played | 501st | 43.520 | 9 |
16 | pieter0105 | ~MYR- | 42.032 | 9 |
17 | alfianzaki | 40.603 | 7 | |
18 | stuie1 | T.P.M | 34.905 | 13 |
19 | MRC91 | WB | 27.215 | 18 |
20 | Valarious00 | 501st | 22.883 | 9 |
21 | urmelvomkanal | 21.551 | 4 | |
22 | bel178 | WB | 17.597 | 6 |
23 | SgtSniper | storm | 16.454 | 5 |
24 | bonusandrei | ~MYR- | 16.175 | 7 |
25 | PimmelPedda | Zoo | 14.562 | 4 |
26 | Bartelmes | Tribe | 13.109 | 3 |
27 | Waffle | 13.051 | 3 | |
28 | yogibeer | 10.710 | 3 | |
29 | Old Smoke | --- | 10.501 | 3 |
30 | albin100 | BoS | 9.402 | 3 |
31 | goetterbote | 8.712 | 1 | |
32 | Carl94 | 8.709 | 1 | |
33 | Akarulez | BG | 7.635 | 1 |
34 | asdf | storm | 7.162 | 3 |
35 | Tom York. | --- | 7.016 | 3 |
36 | salle69 | T.P.M | 6.864 | 1 |
37 | FunctionalGamer23 | BoS | 5.721 | 1 |
38 | biggles1978 | 5.077 | 1 | |
39 | King Darryl | 4.999 | 1 | |
40 | DaLord | 4.945 | 1 | |
41 | MWiz | BoS | 4.945 | 4 |
42 | mehmet | 4.476 | 1 | |
43 | Emanuel-Ioan | RGDS | 4.387 | 1 |
44 | Brazil-1998 | 4.009 | 2 | |
45 | FarmerPero | 3.892 | 1 | |
46 | lord eni | wat | 3.315 | 1 |
47 | conner64 | 3.144 | 1 | |
48 | Sissi I. | --- | 3.049 | 1 |
49 | nofear50mil | 2.636 | 1 | |
50 | olga b | BG | 2.548 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.