Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | CSM | 384.169 | 384.169 | 3 | 42 |
2 | ro. | 279.706 | 279.706 | 3 | 33 |
3 | Chill | 103.474 | 103.474 | 3 | 15 |
4 | WIN | 94.165 | 94.165 | 2 | 10 |
5 | Halalu | 62.857 | 62.857 | 3 | 9 |
6 | RNG | 5.670 | 5.670 | 1 | 0 |
7 | Walden | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.