Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | moruk | 774.657 | 774.657 | 1 | 71 |
2 | hopefu | 386.730 | 386.730 | 2 | 58 |
3 | noobs | 330.859 | 330.859 | 2 | 44 |
4 | ~SPD~ | 323.386 | 323.386 | 3 | 41 |
5 | llol | 85.836 | 85.836 | 3 | 10 |
6 | SD | 42.146 | 42.146 | 2 | 7 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.