Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | GUNNIE93 | UKTeam | 46.675 | 11 |
2 | toberzee | UKTeam | 12.154 | 1 |
3 | Freenuke | 3.442 | 1 | |
4 | goetterbote | 2.621 | 1 | |
5 | Adrien99 | 2.423 | 1 | |
6 | conner64 | 2.398 | 1 | |
7 | Lord bomber | wat | 2.293 | 1 |
8 | Jamie17694 | 1.857 | 1 | |
9 | Dom1251 | NB | 1.786 | 1 |
10 | urmelvomkanal | wat | 1.642 | 1 |
11 | Talion95 | 1.588 | 1 | |
12 | Andrew2525 | RUTEAM | 1.540 | 1 |
13 | coamy2019 | 1.485 | 1 | |
14 | samsam76 | 1.458 | 1 | |
15 | 0m1n0u5 | SSqd | 1.093 | 1 |
16 | Pika | 1.071 | 1 | |
17 | master chef | 961 | 1 | |
18 | MORGENSHTERN | RUTEAM | 959 | 1 |
19 | Chris001 | SSqd | 854 | 1 |
20 | Sterben | 809 | 1 | |
21 | Old Smoke | 645 | 1 | |
22 | FFLoc | 595 | 1 | |
23 | Danger King | 510 | 1 | |
24 | sirestoner | 463 | 1 | |
25 | steel warrior | 414 | 1 | |
26 | jacklove | RNG | 403 | 1 |
27 | Wolfskoll | 376 | 1 | |
28 | -AreyouSmart? | 259 | 1 | |
29 | guenner | wat | 195 | 1 |
30 | ashotgev | 191 | 1 | |
31 | McSid | 181 | 1 | |
32 | jojo555 | 147 | 1 | |
33 | tsaf tsouf | 119 | 1 | |
34 | aendorine | 115 | 1 | |
35 | Beardlyson | 108 | 1 | |
36 | Deez | NB | 101 | 1 |
37 | tallwhiteowl | 98 | 1 | |
38 | lightshine | 96 | 1 | |
39 | King Paul | 82 | 1 | |
40 | matt22 | 79 | 1 | |
41 | Al Thorr | 71 | 1 | |
42 | Umaga000 | NB | 70 | 1 |
43 | zambia | 69 | 1 | |
44 | tmcder05 | 51 | 1 | |
45 | ammo76 | 50 | 1 | |
46 | LetsDo69Rn | 49 | 1 | |
47 | spitlxr | 44 | 1 | |
48 | Quashii | 33 | 1 | |
49 | CoyHare | 32 | 1 | |
50 | Hayto Minamino | RNG | 26 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.