Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | BigColombia | PCT | 21.130 | 8 |
2 | bradcull | PCT | 12.348 | 3 |
3 | spidge | PCT | 7.852 | 4 |
4 | FFLoc | 5.229 | 3 | |
5 | Bigou | 5.087 | 2 | |
6 | matwar | 4.226 | 1 | |
7 | urmelvomkanal | 2.309 | 1 | |
8 | jojo555 | 1.978 | 1 | |
9 | ramon.ro | aaaa | 916 | 1 |
10 | acorn427 | 887 | 1 | |
11 | coamy2019 | 817 | 1 | |
12 | Freenuke | 346 | 1 | |
13 | molesb | 337 | 1 | |
14 | zamar | 295 | 1 | |
15 | Jack Sparrow? | 221 | 1 | |
16 | bea09 | 172 | 1 | |
17 | lightshine | 143 | 1 | |
18 | CoyHare | 94 | 1 | |
19 | lyndon18 | 92 | 1 | |
20 | IsThisRedemption? | 91 | 1 | |
21 | Almeida | 82 | 1 | |
22 | AsFurkan | 72 | 1 | |
23 | Danger King | 68 | 1 | |
24 | toodstool | 61 | 1 | |
25 | Tom York. | 55 | 1 | |
26 | guenner | 52 | 1 | |
27 | Deian14 | 50 | 1 | |
28 | combinatia | 49 | 1 | |
29 | Zakrothwell1 | 48 | 1 | |
30 | LetsDo69Rn | 48 | 1 | |
31 | ARSUNO | 47 | 1 | |
32 | Croren | 26 | 1 | |
33 | craigyj | 26 | 1 | |
34 | FarmerPero | 26 | 1 | |
35 | Sterben | 26 | 1 | |
36 | UpSideDown | 26 | 1 | |
37 | drdager | 26 | 1 | |
38 | costin666 | 26 | 1 | |
39 | Barbarian21 | Duo | 26 | 1 |
40 | lordnaylor | 26 | 1 | |
41 | McSid | 26 | 1 | |
42 | MidoriyaX | 26 | 1 | |
43 | elvisara12 | 26 | 1 | |
44 | AzLockArff | 26 | 1 | |
45 | MORGENSHTERN | 0 | 0 | |
46 | PowerGamer122 | 0 | 0 | |
47 | conner64 | 0 | 0 | |
48 | Hayto Minamino | aaaa | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.