Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TeamUK | 26.247 | 26.247 | 3 | 5 |
2 | UkTeam | 25.899 | 25.899 | 2 | 5 |
3 | UK. | 20.625 | 20.625 | 3 | 8 |
4 | KF | 11.246 | 11.246 | 3 | 2 |
5 | .R0 | 4.056 | 4.056 | 2 | 1 |
6 | Ru+UK | 3.254 | 3.254 | 2 | 1 |
7 | bzzz | 768 | 768 | 1 | 1 |
8 | .RO | 71 | 71 | 3 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.