Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | SUTANU | 26.391 | 26.391 | 3 | 7 |
2 | TeamUK | 22.770 | 22.770 | 2 | 4 |
3 | Sparta | 19.621 | 19.621 | 3 | 5 |
4 | team | 8.976 | 8.976 | 3 | 3 |
5 | SWORD | 3.354 | 3.354 | 2 | 1 |
6 | bye | 1.259 | 1.259 | 1 | 1 |
7 | RuTeam | 142 | 142 | 3 | 2 |
8 | aaaa | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.