Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKTEAM | 7.280 | 7.280 | 5 | 5 |
2 | UK. | 5.877 | 5.877 | 6 | 6 |
3 | champ | 5.094 | 5.094 | 4 | 4 |
4 | Daan | 4.487 | 4.487 | 2 | 2 |
5 | Sparta | 3.129 | 3.129 | 3 | 3 |
6 | BRTEAM | 1.864 | 1.864 | 1 | 1 |
7 | TEAMBR | 1.771 | 1.771 | 1 | 1 |
8 | ~ASN~ | 338 | 338 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.