Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | I am back... | GR | 15.409 | 4 |
2 | ProDeffer* | Solo | 13.959 | 4 |
3 | razhan | Solo | 13.117 | 5 |
4 | BeastModeON | GR2 | 11.181 | 3 |
5 | Gamnolt | 8.267 | 1 | |
6 | SrgKoal | 5.594 | 2 | |
7 | immortalpap | GR | 4.185 | 2 |
8 | mclatchy | 3.081 | 1 | |
9 | kingpimp | 2.946 | 1 | |
10 | Almeida | 2.919 | 1 | |
11 | Calanthe | 2.638 | 1 | |
12 | Fikosman | GR | 2.607 | 1 |
13 | joao 543 | 2.055 | 1 | |
14 | ballisticchrome | C? | 1.827 | 1 |
15 | Timegang | C? | 1.708 | 1 |
16 | josken24 | 1.661 | 1 | |
17 | dankirktube | 1.465 | 1 | |
18 | wakanda | RML | 1.431 | 1 |
19 | steven26175 | 1.393 | 1 | |
20 | Sentinel | LFA | 1.324 | 1 |
21 | Ibizagirl | 1.128 | 1 | |
22 | fredprior93 | 1.100 | 1 | |
23 | smith100 | 973 | 1 | |
24 | bea09 | 955 | 1 | |
25 | zwoexz | C? | 946 | 1 |
26 | mayhemabyss | 932 | 1 | |
27 | UKDRILLBLITE | TCQ | 926 | 1 |
28 | IIThomas | 922 | 1 | |
29 | Mr Stabby | 907 | 1 | |
30 | King david | LFA | 866 | 1 |
31 | nathanlad | GR2 | 837 | 1 |
32 | kojak | 825 | 1 | |
33 | King Paul | 813 | 1 | |
34 | sneaky | 805 | 1 | |
35 | Scottish Turtle | 805 | 1 | |
36 | conner64 | 801 | 1 | |
37 | hhfg2 | 779 | 1 | |
38 | Kingmel | 773 | 1 | |
39 | Dravenn | 771 | 1 | |
40 | twistedvillage | 769 | 1 | |
41 | Eraen | 761 | 1 | |
42 | Dodgem | 761 | 1 | |
43 | charlie792 | 749 | 1 | |
44 | soksal | GR2 | 749 | 1 |
45 | ChaoS-UK | 749 | 1 | |
46 | wolporc | 749 | 1 | |
47 | kiki1986 | 749 | 1 | |
48 | luis79 | 749 | 1 | |
49 | OReillyfootball | 749 | 1 | |
50 | jairo1218 | 749 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.