Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Raimi96 | -GG- | 24.066 | 3 |
2 | POOHBEER1 | -GG- | 21.025 | 3 |
3 | ZorneyZorba | 14.989 | 2 | |
4 | ajooooooo | wey | 12.798 | 3 |
5 | Marazon | 10.506 | 1 | |
6 | I KILL YOU | 8.852 | 3 | |
7 | Dodgem | 8.581 | 1 | |
8 | Do iT? | 7.577 | 2 | |
9 | Outlaw | *CD* | 7.372 | 2 |
10 | ZEAndrewHD | HUNS | 6.797 | 3 |
11 | ChurchBus | -GG- | 5.406 | 3 |
12 | *Devils Angel* | *CD* | 4.383 | 1 |
13 | Fabibear | Fabz | 3.715 | 2 |
14 | laaaauuuuch | wey | 3.655 | 1 |
15 | Calanthe | 3.384 | 1 | |
16 | stereo2016 | C_V | 2.545 | 1 |
17 | Paradox | D3 | 2.289 | 1 |
18 | asdf | 1.918 | 1 | |
19 | McSid | *CD* | 1.863 | 1 |
20 | Zillion | HUNS | 1.436 | 1 |
21 | julianm. | 1.350 | 1 | |
22 | Vandi95 | 1.313 | 1 | |
23 | u stupid noob II | 1.261 | 1 | |
24 | carpender | 1.228 | 1 | |
25 | Adrian | 1.227 | 1 | |
26 | thorsten86 | 1.148 | 1 | |
27 | primE. | D3 | 1.075 | 1 |
28 | MrDugong | 1.056 | 1 | |
29 | Ben O Z | 1.052 | 1 | |
30 | Maticko321 | 977 | 1 | |
31 | conner64 | 912 | 1 | |
32 | D3st1ny | 899 | 1 | |
33 | preist | 676 | 1 | |
34 | tburford070 | 539 | 1 | |
35 | LeeStrong | 515 | 1 | |
36 | capper | 511 | 1 | |
37 | SlimShady69 | 478 | 1 | |
38 | zambia | 443 | 1 | |
39 | frequenZZero | 347 | 1 | |
40 | lord ruman | 2MA | 300 | 1 |
41 | King zebedeespring | 293 | 1 | |
42 | dansysro | 281 | 1 | |
43 | TerrorCrew | 267 | 1 | |
44 | davids0710 | 223 | 1 | |
45 | guenner | 218 | 1 | |
46 | long boy E | 153 | 1 | |
47 | SpeedMike | 131 | 1 | |
48 | KiNGMOGLiE | 118 | 1 | |
49 | SoulMet | 108 | 1 | |
50 | Jack.Powns | 101 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.