Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | a l x | 26.798 | 7 | |
2 | Zehava | 11.259 | 5 | |
3 | King Paul | 2.608 | 1 | |
4 | stianklakegg | KSS | 1.678 | 1 |
5 | EscanorSama | 1.591 | 1 | |
6 | extramadura | 1.373 | 1 | |
7 | Lord ragnar | 1.258 | 1 | |
8 | Bigdavy | KSS | 1.057 | 1 |
9 | Awesome Party | 986 | 1 | |
10 | *Devils Angel* | 899 | 1 | |
11 | DaLord | 687 | 1 | |
12 | rabbitboy4 | 633 | 1 | |
13 | Tricky Trevor | 614 | 1 | |
14 | goetterbote | 613 | 1 | |
15 | puure 1 own1 | 582 | 1 | |
16 | ChurchBus | 561 | 1 | |
17 | Play for Romania | 550 | 1 | |
18 | malis adi | aaaa | 546 | 1 |
19 | Ryo92 | 522 | 1 | |
20 | ronney | aaaa | 475 | 1 |
21 | Maximusmoolan | 427 | 1 | |
22 | FlotschiStar12 | 390 | 1 | |
23 | SatulVatraMoldovitei | aaaa | 366 | 1 |
24 | Triarii2D | 355 | 1 | |
25 | FighterForLife | 334 | 1 | |
26 | beesarse | 272 | 1 | |
27 | Tom York | 262 | 1 | |
28 | Amuru12 | 177 | 1 | |
29 | say your last word | MERCY | 172 | 1 |
30 | yogibeer | 162 | 1 | |
31 | Pempek | 132 | 1 | |
32 | smakaho | 67 | 1 | |
33 | jgfakih | 54 | 1 | |
34 | beynelmilel | 48 | 1 | |
35 | aserty12345 | 44 | 1 | |
36 | Rocket Man | 44 | 1 | |
37 | Seyho1 | 26 | 1 | |
38 | Levi | 26 | 1 | |
39 | velkoz03 | 26 | 1 | |
40 | borzesti | 26 | 1 | |
41 | Beerman | 26 | 1 | |
42 | shampoo | 26 | 1 | |
43 | admir.ba | 26 | 1 | |
44 | asdf | 26 | 1 | |
45 | Bulcsu | 26 | 1 | |
46 | Legendary. | 26 | 1 | |
47 | conner64 | 26 | 1 | |
48 | sam.jones1404 | 26 | 1 | |
49 | arizeks | 26 | 1 | |
50 | Dodgem | 26 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.