Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Temple | 1.191.354 | 1.191.354 | 3 | 120 |
2 | Templ2 | 614.414 | 614.414 | 3 | 116 |
3 | CRYPT | 495.071 | 495.071 | 3 | 85 |
4 | *DW* | 313.565 | 313.565 | 3 | 46 |
5 | STUMM | 99.353 | 99.353 | 2 | 22 |
6 | *DW2* | 77.862 | 77.862 | 3 | 14 |
7 | UnT | 60.085 | 60.085 | 1 | 17 |
8 | PETR | 25.333 | 25.333 | 1 | 7 |
9 | NJET | 13.275 | 13.275 | 2 | 2 |
10 | WAYNE | 12.820 | 12.820 | 1 | 4 |
11 | CKY | 5.652 | 5.652 | 3 | 4 |
12 | LFA | 5.479 | 5.479 | 2 | 3 |
13 | oma | 4.503 | 4.503 | 1 | 2 |
14 | KILL. | 3.336 | 3.336 | 1 | 1 |
15 | wat | 2.878 | 2.878 | 3 | 3 |
16 | LSD | 2.079 | 2.079 | 3 | 2 |
17 | 500 | 95 | 95 | 3 | 0 |
18 | =TNI= | 67 | 67 | 1 | 1 |
19 | DH | 26 | 26 | 1 | 0 |
20 | SOA | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.