Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | TeNeNTe | Punish | 19.161 | 4 |
2 | JH FLA | Punish | 12.771 | 3 |
3 | Peaceful Peasant | Punish | 8.861 | 2 |
4 | Oirad1 | _H_ | 6.012 | 1 |
5 | Universal Technocrat | 3.695 | 1 | |
6 | Kenworth | 3.210 | 1 | |
7 | yogibeer | *DW* | 3.028 | 1 |
8 | Marie79 | 2.728 | 1 | |
9 | SeeKeeR | Sparta | 2.278 | 1 |
10 | Meuhfin | 2.137 | 1 | |
11 | jamiemedley | Sparta | 2.065 | 1 |
12 | BrutusProntos | *DW* | 1.957 | 1 |
13 | MBokazCoPro | SPEEDY | 1.887 | 1 |
14 | zbeauty32 | 1.719 | 1 | |
15 | reelow | _H_ | 1.653 | 1 |
16 | ayiannos | 1.360 | 1 | |
17 | sirestoner | 1.349 | 1 | |
18 | ramon.ro | 1.302 | 1 | |
19 | legolas77k | Fly.. | 1.019 | 1 |
20 | conner64 | 620 | 1 | |
21 | Sam33 | 599 | 1 | |
22 | ry18 | 574 | 1 | |
23 | TumPal | _H_ | 509 | 1 |
24 | ranheta69 | 482 | 1 | |
25 | adea666 | 361 | 1 | |
26 | 0000 | 295 | 1 | |
27 | zoro679 | 275 | 1 | |
28 | Trolzz | 263 | 1 | |
29 | urmelvomkanal | 201 | 1 | |
30 | Anni 0 | 177 | 1 | |
31 | Agammemnon | 157 | 1 | |
32 | jayy | 153 | 1 | |
33 | NiggoH | 82 | 1 | |
34 | Buttafly | Fly.. | 65 | 1 |
35 | Silvio Berlusconi. | 64 | 1 | |
36 | Mayomayes | 59 | 1 | |
37 | diggerjcb | 53 | 1 | |
38 | harun0505 | SPEEDY | 53 | 1 |
39 | jim buh | 53 | 1 | |
40 | shotgamer | 53 | 1 | |
41 | Mr perfectGR | 53 | 1 | |
42 | Outlaw | 53 | 1 | |
43 | Mr. Golden | 53 | 1 | |
44 | Modroxi | *DW* | 0 | 0 |
45 | alfonspw | 0 | 0 | |
46 | LeXoN | SPEEDY | 0 | 0 |
47 | itzsstorm | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.