#5940 raised start: Player rankings

Rank Name Tribe Points Villages
1 ventlo SV 213.297 30
2 Universal Technocrat NAV 204.095 23
3 nmpc97 SV 156.151 23
4 NoOneElse DHD 150.372 21
5 God of War TNB 128.476 19
6 pfdkpnd DHD 108.641 12
7 Kingstonian SV 106.573 11
8 Exilier TNB 95.652 14
9 I hate David Cameron SV 72.624 8
10 BrutusProntos *DW* 71.920 9
11 lipner *DW* 60.732 8
12 muffinman 53.308 7
13 Snodderz 34.839 5
14 kanzlerking 32.378 5
15 Cpt.BeerBeard 31.888 5
16 Arthur the grey SV 28.990 4
17 RoyalTricks 26.074 4
18 conner64 NAV 20.954 3
19 Lord ragnar *DW* 20.932 3
20 HERO108 TNB 20.398 3
21 Mike 20.266 3
22 Sansa.Stark 13.866 2
23 D9339PA 11.494 2
24 JsX VorteX NAV 8.911 1
25 SlimShady69 8.871 1
26 stevoo96 TNB 7.862 1
27 hapee 7.207 1
28 TommyVegas 7.126 1
29 Bubblegum TNB 7.121 1
30 PsychoGamer 7.002 1
31 nebur NAV 6.794 1
32 Libertine1312 6.146 1
33 Zoggel *DW* 6.005 1
34 clonwer12 5.941 1
35 G07D1 5.918 1
36 shooter 5.885 1
37 Bladerunner2049 5.869 1
38 airtime 5.777 1
39 craigo94 5.765 1
40 FarmerPero NAV 5.756 1
41 Schlaudrafff2 *DW* 5.684 1
42 Dankman420 5.670 1
43 Airbourne2014 5.670 1
44 ktownyy 5.670 1
45 long boy E 5.670 1
46 DivineOUKA 5.670 1
47 koko 5.670 1
48 Schnee im Sommer ??? FYM 1.265 1
49 Crank 76 1
50 znemeth 0 0