Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Universal Technocrat | NAV | 173.674 | 22 |
2 | Alpha Team | NAV | 165.840 | 19 |
3 | Nobodyi | *DW* | 127.518 | 17 |
4 | X2td | NAV | 120.550 | 16 |
5 | Dj Clown | NAV | 108.668 | 11 |
6 | canixe | EZZ | 93.450 | 11 |
7 | BrutusProntos | *DW* | 84.367 | 9 |
8 | aggelosdelta | GRIM | 82.267 | 11 |
9 | Eberhart | *DW* | 79.736 | 11 |
10 | Barney10082012 | GRIM | 75.221 | 8 |
11 | koulhs | OP2 | 71.345 | 7 |
12 | pst0nline | GRIM | 70.195 | 8 |
13 | -WHOIAM | NAV | 67.443 | 10 |
14 | Lindstad | TRIBE | 67.181 | 9 |
15 | famous | OP | 65.836 | 8 |
16 | WhosYoMamma | OP | 62.405 | 7 |
17 | beraq | 59.813 | 9 | |
18 | Nio. | OP | 59.399 | 8 |
19 | urmelvomkanal | GRIM | 45.151 | 5 |
20 | byMicha | *DW* | 43.286 | 6 |
21 | Tugazinho | EZZ | 41.766 | 7 |
22 | Lord Juaron | 38.374 | 5 | |
23 | regalian | GRIM | 35.263 | 5 |
24 | ludwig | 34.751 | 5 | |
25 | Iamyourgreekdaddy | OP | 34.163 | 4 |
26 | ammo76 | 33.126 | 5 | |
27 | dank33 | OP | 32.030 | 5 |
28 | Franky151 | 31.509 | 5 | |
29 | Hazonia | 29.556 | 5 | |
30 | realtp | 28.874 | 4 | |
31 | ry18 | 28.503 | 5 | |
32 | Envoy | 28.398 | 5 | |
33 | Imperrator | 28.379 | 5 | |
34 | gamad | 28.374 | 5 | |
35 | ayiannos | 28.350 | 5 | |
36 | virus21 | 28.350 | 5 | |
37 | hapee | 28.350 | 5 | |
38 | Hund00200 | 28.350 | 5 | |
39 | Klanxi | 24.112 | 4 | |
40 | xwiz | 23.305 | 4 | |
41 | Pastie97 | 22.943 | 4 | |
42 | Onkelzclan | 22.680 | 4 | |
43 | jarrett26 | 22.680 | 4 | |
44 | Levas | 22.680 | 4 | |
45 | rev77boy | 17.330 | 3 | |
46 | acorn427 | 17.010 | 3 | |
47 | Tomas Rosicky | 17.010 | 3 | |
48 | lucko5 | 9.272 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.