Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | interceptor.hr | -U- | 27.065 | 5 |
2 | muffinman | -U- | 22.474 | 3 |
3 | I KILL YOU | KILL. | 16.533 | 6 |
4 | Rusty Trombone | -U- | 11.733 | 5 |
5 | -Bob | KILL. | 5.011 | 3 |
6 | long boy E | -U- | 3.008 | 1 |
7 | Sadikus | -U- | 2.125 | 1 |
8 | Preketek | 1.097 | 1 | |
9 | aggelosdelta | 897 | 1 | |
10 | mac1980 | 824 | 1 | |
11 | Maaki | 783 | 1 | |
12 | yogibeer | 557 | 1 | |
13 | lefo21 | 537 | 1 | |
14 | Pempek | -WoW- | 306 | 1 |
15 | elounda 1 | 298 | 1 | |
16 | urmelvomkanal | 244 | 1 | |
17 | afby | 242 | 1 | |
18 | molesb | 235 | 1 | |
19 | omid | 204 | 1 | |
20 | SpeedyChutoy | Escape | 154 | 1 |
21 | Kinghardyz | 131 | 1 | |
22 | hogans | tribe | 122 | 1 |
23 | TjingisChaan | 119 | 1 | |
24 | Dman1324 | 87 | 1 | |
25 | easyness | 78 | 1 | |
26 | suspeito baleado | 74 | 1 | |
27 | Phalorin | 69 | 1 | |
28 | Sesshomaru | 69 | 1 | |
29 | nearak | 68 | 1 | |
30 | Paulo0312 | 61 | 1 | |
31 | wildy1992 | 53 | 1 | |
32 | Sentinel | B.A. | 51 | 1 |
33 | INoXchOI | 46 | 1 | |
34 | chemar | 45 | 1 | |
35 | ozby29 | 44 | 1 | |
36 | Jaaaayk | 26 | 1 | |
37 | tam15 | 26 | 1 | |
38 | quav | 26 | 1 | |
39 | Onkelzclan | 26 | 1 | |
40 | Reckless Denial | 26 | 1 | |
41 | Satanoudin | 26 | 1 | |
42 | zabberpoesuk | 26 | 1 | |
43 | Amuru12 | 26 | 1 | |
44 | Wldobairro13 | 26 | 1 | |
45 | Darkblood | 26 | 1 | |
46 | Mulgrut | 0 | 0 | |
47 | zidomason | 0 | 0 | |
48 | outofthesilent | 0 | 0 | |
49 | rayleigh | tribe | 0 | 0 |
50 | crazyrac | tribe | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.