Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Dj Clown | Kings | 812.945 | 107 |
2 | wild tiger | Kings | 800.000 | 100 |
3 | zukagoschal | CRYPT | 202.296 | 30 |
4 | HMS-VICTORY | 190.963 | 53 | |
5 | Paulo0312 | wat | 139.106 | 23 |
6 | yogibeer | CRYPT | 134.590 | 19 |
7 | Haddock | CRYPT | 127.412 | 14 |
8 | I KILL YOU | 116.504 | 15 | |
9 | khkbajs | ???? | 90.776 | 16 |
10 | crazyrac | *DW* | 72.942 | 14 |
11 | Outlaw | CRYPT | 63.956 | 16 |
12 | -Bob | *DW* | 56.129 | 7 |
13 | PandamoniumABC | Lez Go | 48.524 | 15 |
14 | MrJohnn100 | SMK | 47.006 | 7 |
15 | janku11 | Kings | 41.698 | 19 |
16 | BrutusProntos | *DW* | 39.035 | 10 |
17 | mac1980 | *DW* | 35.316 | 12 |
18 | sebastiaan105 | 30.652 | 8 | |
19 | BG15 | 29.153 | 7 | |
20 | ToyCooper | 25.457 | 4 | |
21 | asdf | ???? | 24.857 | 7 |
22 | Sebb | 23.941 | 5 | |
23 | dazzle | ???? | 19.858 | 3 |
24 | Helge | Time | 17.954 | 5 |
25 | Dodgem | 17.078 | 2 | |
26 | Baptista1590 | Noobs | 16.256 | 7 |
27 | L0rdshield | 13.553 | 3 | |
28 | maximus22 | 12.898 | 3 | |
29 | dipon40 | 8.836 | 2 | |
30 | mrdame | OPD | 8.624 | 1 |
31 | Old Smoke | CRYPT | 8.063 | 2 |
32 | nidi | OPD | 7.284 | 2 |
33 | gasperlin | 6.100 | 1 | |
34 | Exarion | Time | 5.567 | 3 |
35 | furia leste | thek | 5.215 | 1 |
36 | easyness | ez | 4.674 | 2 |
37 | jamalkroll | thek | 4.490 | 2 |
38 | pokpok | 3.748 | 1 | |
39 | Maxis333 | 3.357 | 1 | |
40 | King Darryl | 2.963 | 1 | |
41 | hans | wat | 2.760 | 1 |
42 | Sissi I. | *DW* | 2.662 | 1 |
43 | Ciqala | 2.358 | 1 | |
44 | MrAmejua | 2.284 | 1 | |
45 | Arthur the grey | .... | 2.106 | 1 |
46 | HERCULES1966 | OPD | 2.086 | 1 |
47 | coklec | 2.047 | 1 | |
48 | TheWorstOne | ???? | 1.990 | 1 |
49 | Paulianer | wat | 1.867 | 1 |
50 | kwker | 1.659 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.