Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Dj Clown | Kings | 44.660 | 10 |
2 | jj999 | Kings | 39.688 | 14 |
3 | you dont know me | Kings | 23.568 | 4 |
4 | BillyC94 | 1.065 | 1 | |
5 | Queeny73 | R.E.D | 1.009 | 1 |
6 | Friss wie nix | R.E.D | 885 | 1 |
7 | Saezira | 869 | 1 | |
8 | nemisis110 | 750 | 1 | |
9 | adnanchen | 731 | 1 | |
10 | asmantana | 679 | 1 | |
11 | CrazyL | 652 | 1 | |
12 | jay1471 | 519 | 1 | |
13 | Verleihnix | 493 | 1 | |
14 | beyxos1 | 466 | 1 | |
15 | hans | btw | 402 | 1 |
16 | rossemichelle | 383 | 1 | |
17 | Sentinel | btw | 357 | 1 |
18 | zululo | 349 | 1 | |
19 | Groff | btw | 322 | 1 |
20 | BrejSki | 298 | 1 | |
21 | Reckless Denial | 270 | 1 | |
22 | gio11 | 258 | 1 | |
23 | asdf | 215 | 1 | |
24 | Paulo0312 | R.E.D | 208 | 1 |
25 | Silverback2601 | 206 | 1 | |
26 | zoro679 | 156 | 1 | |
27 | lingolin | 140 | 1 | |
28 | iassonas | 119 | 1 | |
29 | FreeMachine | 87 | 1 | |
30 | Haddock | 76 | 1 | |
31 | SplashDiver | 70 | 1 | |
32 | lma 07 | 69 | 1 | |
33 | Ion Dolanescu | 68 | 1 | |
34 | comein | 67 | 1 | |
35 | omid | 66 | 1 | |
36 | Bandinium | 60 | 1 | |
37 | Xxhowisuxx | 58 | 1 | |
38 | vHunTerZz | 57 | 1 | |
39 | Gary Degnan | 56 | 1 | |
40 | AYAYAYA | 56 | 1 | |
41 | Wijnikke | 51 | 1 | |
42 | franksinatra | 51 | 1 | |
43 | G-man | 50 | 1 | |
44 | BjoornTerje | 49 | 1 | |
45 | viltrusak | 49 | 1 | |
46 | DireFul | 48 | 1 | |
47 | MrBrown7 | 48 | 1 | |
48 | nielon | 44 | 1 | |
49 | Satanoudin | 38 | 1 | |
50 | znasme | 26 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.