Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | you dont know me | 121.126 | 18 | |
2 | muffinman | -=NW=- | 116.132 | 15 |
3 | Mr.Spy | Friend | 99.675 | 14 |
4 | NagaNi | Friend | 97.865 | 13 |
5 | Nickoli | MORS | 88.986 | 14 |
6 | molesworth | DFK | 81.390 | 12 |
7 | kykid97 | 79.590 | 12 | |
8 | azurite | MORS | 75.973 | 9 |
9 | stuie1 | -=NW=- | 63.304 | 9 |
10 | BrutusProntos | Friend | 53.981 | 6 |
11 | Bishop8910 | Friend | 52.105 | 7 |
12 | Paulo0312 | 47.789 | 7 | |
13 | Trm1990 | MORS | 47.206 | 7 |
14 | alexmcm | -=NW=- | 40.072 | 6 |
15 | Choofa | -=NW=- | 35.145 | 5 |
16 | WPD7 | -=NW=- | 32.796 | 5 |
17 | Blargle | 31.802 | 5 | |
18 | tugay22 | 26.773 | 4 | |
19 | Freade | MORS | 19.341 | 3 |
20 | God of War | 12.726 | 2 | |
21 | -Bob | 8.773 | 1 | |
22 | DaLord | 8.306 | 1 | |
23 | hickg1 | 7.689 | 1 | |
24 | adrenalinas | 7.193 | 1 | |
25 | Nesar0 | 6.684 | 1 | |
26 | long boy E | 6.231 | 1 | |
27 | Lascarr | 5.822 | 1 | |
28 | Taylor7 | 5.821 | 1 | |
29 | andrei2001r | 5.767 | 1 | |
30 | Thoeder | 5.670 | 1 | |
31 | terrorschlumpf | 5.670 | 1 | |
32 | renzo14 | 5.670 | 1 | |
33 | Herpules | 5.670 | 1 | |
34 | muzzler | 0 | 0 | |
35 | luckyluke | 0 | 0 | |
36 | luis229 | DFK | 0 | 0 |
37 | Zartox | 0 | 0 | |
38 | ichich44 | 0 | 0 | |
39 | rcenas16 | DFK | 0 | 0 |
40 | craigh15 | 0 | 0 | |
41 | Andrey2004 | Friend | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.