Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Returning | RET | 150.537 | 18 |
2 | Polymeneas | PAR | 90.648 | 15 |
3 | Dean84 | RET | 84.971 | 11 |
4 | cheesyjet | 63.674 | 8 | |
5 | OverDose8.ro | 58.643 | 9 | |
6 | kevinmak | 42.378 | 6 | |
7 | Paulianer | TRUMP | 35.410 | 5 |
8 | zoro679 | 34.121 | 5 | |
9 | Monsterous | 31.197 | 4 | |
10 | Paulo0312 | 29.298 | 4 | |
11 | Mooseman1 | 28.413 | 4 | |
12 | RandomKalkas | 26.228 | 4 | |
13 | Tsekouras | PAR | 24.806 | 3 |
14 | Mugiii | PAR | 22.857 | 3 |
15 | BrutusProntos | TRUMP | 22.073 | 3 |
16 | ichich44 | 21.578 | 3 | |
17 | Reckless Denial | 20.592 | 3 | |
18 | baboonboy900 | 19.691 | 3 | |
19 | Vasco Almeida | 18.793 | 3 | |
20 | GunSlinger McGee | 16.773 | 2 | |
21 | farmos11 | 13.678 | 2 | |
22 | krunt | 13.111 | 2 | |
23 | reiOlympia | 12.340 | 2 | |
24 | -Bob | RET | 9.244 | 1 |
25 | yogibeer | 8.017 | 1 | |
26 | Rossclose13 | 7.960 | 1 | |
27 | lisad | 7.817 | 1 | |
28 | LordDavid | 7.623 | 1 | |
29 | Lascarr | 7.572 | 1 | |
30 | WPD7 | 7.212 | 1 | |
31 | CikiliCaglar | 6.723 | 1 | |
32 | Gunni7676 | 6.322 | 1 | |
33 | SneezyGiant | 6.313 | 1 | |
34 | Kaki1968 | TRUMP | 6.287 | 1 |
35 | hans | 6.263 | 1 | |
36 | pillburydough | 5.778 | 1 | |
37 | Myst3r | 5.718 | 1 | |
38 | BurningBlade | 5.718 | 1 | |
39 | LordWins | 5.670 | 1 | |
40 | Ambulansbajs | 5.670 | 1 | |
41 | farfar5255 | 5.670 | 1 | |
42 | Bosma | 5.670 | 1 | |
43 | benny10 | 5.670 | 1 | |
44 | Pala Smith | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.