Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Nocus | bois | 44.842 | 10 |
2 | Myst3r | bois | 33.599 | 6 |
3 | Don Pablo Emilio | bois | 11.729 | 4 |
4 | Latchy | 3.550 | 1 | |
5 | Dolan | 3.235 | 1 | |
6 | Depparted | 3.164 | 1 | |
7 | Tarvo | bois | 3.024 | 1 |
8 | Luckyc | 2.120 | 1 | |
9 | Groff | wat | 1.637 | 1 |
10 | Omnycron | bois | 1.590 | 1 |
11 | Monsterous | 1.478 | 1 | |
12 | Silvio Berlusconi. | wat | 1.197 | 1 |
13 | asdf | 1.120 | 1 | |
14 | -Bob | Label | 899 | 1 |
15 | Etnafire | 657 | 1 | |
16 | magnusfidje1 | 654 | 1 | |
17 | salle69 | Label | 601 | 1 |
18 | Harpo2012 | wat | 595 | 1 |
19 | hans | wat | 482 | 1 |
20 | ade18 | 404 | 1 | |
21 | kingjonny2 | 362 | 1 | |
22 | Returning | Label | 304 | 1 |
23 | Sentinel | LFA | 292 | 1 |
24 | Ruhi | 279 | 1 | |
25 | jackstez63 | 257 | 1 | |
26 | undeadly | 162 | 1 | |
27 | costasba | 161 | 1 | |
28 | Paulianer | 119 | 1 | |
29 | mudhar | 109 | 1 | |
30 | Reixs | 100 | 1 | |
31 | HidaN1010 | 91 | 1 | |
32 | PokerAce | 79 | 1 | |
33 | Rossclose13 | 76 | 1 | |
34 | robbo8 | 69 | 1 | |
35 | Haddock | 61 | 1 | |
36 | skordinho | 58 | 1 | |
37 | MurdaGER | 53 | 1 | |
38 | toininho lopes | 53 | 1 | |
39 | KINGTEEEE | 53 | 1 | |
40 | BesteLeben | 53 | 1 | |
41 | BRASIL | BOTAFO | 53 | 1 |
42 | sephiroth | 53 | 1 | |
43 | andrei2001r | 53 | 1 | |
44 | Mazaruu63 | 53 | 1 | |
45 | julius2000 | 53 | 1 | |
46 | Deima | 53 | 1 | |
47 | Meisti | 53 | 1 | |
48 | KillerSpine | 53 | 1 | |
49 | Relay | 53 | 1 | |
50 | The Simple MinDead | 53 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.