Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Choofa | 2vsAll | 10.042 | 3 |
2 | stuie1 | 2vsAll | 5.673 | 2 |
3 | epitelouss | 2vsAll | 4.668 | 1 |
4 | stevesnemesis | tribe | 2.052 | 1 |
5 | salle69 | 2vsAll | 2.023 | 1 |
6 | Filosofo HU3HU3 | 1.395 | 1 | |
7 | Moin | 1.389 | 1 | |
8 | andis79 | 1.239 | 1 | |
9 | BrutusProntos | tribe | 1.238 | 1 |
10 | L.Marano | tribe | 986 | 1 |
11 | Ambulansbajs | Yo | 665 | 1 |
12 | mokaraven | 618 | 1 | |
13 | zoro679 | 518 | 1 | |
14 | Paulianer | 504 | 1 | |
15 | Dennis The Menace | Yo | 434 | 1 |
16 | ppopswty | Yo | 420 | 1 |
17 | asdf | 391 | 1 | |
18 | Groff | 376 | 1 | |
19 | bramerz | Yo | 375 | 1 |
20 | GoldenBoy | 340 | 1 | |
21 | MarioAkaNoob | 310 | 1 | |
22 | xC3V0 | KaTO | 285 | 1 |
23 | zenwenx | 247 | 1 | |
24 | DiabloNL | 246 | 1 | |
25 | Zeyous | 240 | 1 | |
26 | Mikkovich | KaTO | 214 | 1 |
27 | you dont know me | 189 | 1 | |
28 | ComeAndPlay | 133 | 1 | |
29 | nielon | 114 | 1 | |
30 | Saltax | 87 | 1 | |
31 | wisp. | 69 | 1 | |
32 | hopeallan1234 | 60 | 1 | |
33 | sikamaru123 | 52 | 1 | |
34 | Pempek | 52 | 1 | |
35 | dargan | 51 | 1 | |
36 | Sentinel | 27 | 1 | |
37 | pillburydough | 26 | 1 | |
38 | LOL21 | 26 | 1 | |
39 | RaBiTbRo1 | 26 | 1 | |
40 | mahsun01 | 26 | 1 | |
41 | Relay | 26 | 1 | |
42 | andrei2001r | 26 | 1 | |
43 | wolfiex123 | 26 | 1 | |
44 | DennisAkaNoob | 0 | 0 | |
45 | -= YOUNG FLU =- | tribe | 0 | 0 |
46 | Deathslayer1 | tribe | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.